{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Everyday effervescent electrolyte tablets to support hydration
商品存货不足,未能加入购物车
您所填写的商品数量超过库存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每笔订单限购 {{ product.max_order_quantity }} 件
现库存只剩下 {{ quantityOfStock }} 件
| Nutritional Information | ||
|---|---|---|
| Per 100g | Per Serving (prepared as directed) | |
| Energy (kJ/kcal) | 812kJ / 194kcal | 37kJ / 9kcal |
| Fat | 0g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 20g | 0.9g |
| Of which sugars | 0.7g | 0g |
| Fibre | 4.5g | 0.2g |
| Protein | 0g | 0g |
| Salt | 19.3g | 0.87g |
| Thiamin (Vitamin B1) | 4.4mg (400%*) | 0.20mg (18.2%) |
| Riboflavin (Vitamin B2) | 6.7mg (558%*) | 0.30mg (21.4%) |
| Vitamin B6 | 8.9mg (635%*) | 0.40mg (28.6%) |
| Potassium | 1444mg (72%*) | 65mg (3.3%) |
| Chloride | 5978mg (747%*) | 269mg (33.6%) |
| Calcium | 2267mg (283%*) | 102mg (12.8%) |
| Magnesium | 180mg (48%*) | 8.1mg (2.2%) |
| Sodium | 7667mg | 345mg |
Ingredients:
Acid (Citric Acid), Sodium Hydrogen Carbonate, Humectant (Sorbitol), Sodium Chloride, Inulin, Calcium Carbonate, Maltodextrin, Potassium Chloride, Green Tea Extract, Flavourings, Starch, Tricalcium Phosphate, Magnesium Carbonate, Sweetener (Sucralose), Pyridoxine Hydrochloride (Vitamin B6), Riboflavin 5’-Phosphate Sodium (Vitamin B2), Thiamin Hydrochloride (Vitamin B1).
COLA (Caffeine)
| Nutritional Information | ||
|---|---|---|
| Per 100g | Per Serving (prepared as directed) | |
| Energy | 796kJ / 190kcal | 36kJ / 9kcal |
| Fat | 0g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 21g | 0.9g |
| Of which sugars | 1.1g | 0.1g |
| Fibre | 4.9g | 0.2g |
| Protein | 0g | 0g |
| Salt | 19.2g | 0.86g |
| Vitamin B1 | 4.4mg (400%*) | 0.20mg (18.2%) |
| Vitamin B2 | 6.7mg (558%*) | 0.30mg (21.4%) |
| Vitamin B6 | 8.9mg (635%*) | 0.40mg (28.6%) |
| Potassium | 1444mg (72%*) | 65mg (3.3%) |
| Chloride | 5978mg (747%*) | 269mg (33.6%) |
| Calcium | 2267mg (283%*) | 102mg (12.8%) |
| Magnesium | 180mg (48%*) | 8.1mg (2.2%) |
| Sodium | 7667mg | 345mg |
| Also contains | ||
| Caffeine | 1667mg | 75mg |
Ingredients:
Acid (Citric Acid), Sodium Hydrogen Carbonate, Humectant (Sorbitol), Sodium Chloride, Maltodextrin, Inulin, Calcium Carbonate, Flavourings, Potassium Chloride, Colour (Sulphite Ammonia Caramel), Caffeine, Starch, Tricalcium Phosphate), Magnesium Carbonate, Sweetener (Sucralose), Pyridoxine Hydrochloride (vitamin B6), Riboflavin 5´-Phosphate Sodium (Vitamin B2), Thiamin Hydrochloride (vitamin B1).
Note:-
-Product's pictures, labeling, and descriptions are subject to change by the manufacturers without notice.
-Product color may slightly vary due to photographic lighting sources or your monitor settings.
-Nutrition facts may vary depending on the flavor.