{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
A soy based recovery drink with added vitamins designed to refuel and repair post exercise
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Typical Values | Per 100g | Per Serving (50g) |
---|---|---|
Energy | 1494kj/355kcal | 747kj/177kcal |
Protein | 42g | 21g |
Carbohydrate | 43g | 22g |
of which sugars | 2.9g | 1.5g |
Fat | 0.8g | 0.4g |
of which saturates | 0.4g | 0g |
Salt | 2.4g | 1.2g |
Vitamin E | 9.9mg (82.5%*) | 4.9mg (41%*) |
Vitamin C | 66mg (82.5%*) | 33mg (41%*) |
Vitamin B1 | 0.9mg (82.5%*) | 0.45mg (41%*) |
Vitamin B2 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Niacin | 13mg (82.5%*) | 6.6mg (41%*) |
Vitamin B6 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Folic Acid | 165μg (82.5%*) | 82.5μg (41%*) |
Vitamin B12 | 2.1μg (82.5%*) | 1.0μg (41%*) |
Biotin | 41μg (82.5%*) | 21μg (41%*) |
Pantothenic Acid | 5.0mg (82.5%*) | 2.5mg (41%*) |
Chloride | 672mg (84%*) | 336mg (42%*) |
Iron | 12mg (82.5%*) | 5.8mg (41%*) |
Zinc | 8.3mg (82.5%*) | 4.1mg (41%*) |
Iodine | 123μg (82.5%*) | 61.9μg (41%*) |
Sodium | 951mg | 475mg |
L-Leucine | 5.0g | 2.5g |
(VITAMINS AND MINERALS %RDA)
Ingredients:
Soya Protein Isolate (48%), Maltodextrin (40%), Fat-Reduced Cocoa Powder, Flavourings, L-Leucine, Sodium Chloride, Sweetener (Sucralose), Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum).
For allergens, see ingredients in bold. Produced in a facility which also handles milk.
Suitable for vegans.
Typical Values | Per 100g | Per Serving (50g) |
---|---|---|
Energy | 1505kj/357kcal | 753kj/178kcal |
Protein | 43g | 21g |
Carbohydrate | 45g | 23g |
of which sugars | 3.3g | 1.7g |
Fat | 0.2g | 0.1g |
of which saturates | 0g | 0g |
Salt | 2.4g | 1.2g |
Vitamin E | 9.9mg (82.5%*) | 4.9mg (41%*) |
Vitamin C | 66mg (82.5%*) | 33mg (41%*) |
Vitamin B1 | 0.9mg (82.5%*) | 0.45mg (41%*) |
Vitamin B2 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Niacin | 13mg (82.5%*) | 6.6mg (41%*) |
Vitamin B6 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Folic Acid | 165g (82.5%*) | 82.5g (41%*) |
Vitamin B12 | 2.1g (82.5%*) | 1.0g (41%*) |
Biotin | 41g (82.5%*) | 21g (41%*) |
Pantothenic Acid | 5.0mg (82.5%*) | 2.5mg (41%*) |
Chloride | 672mg (84%*) | 336mg (42%*) |
Iron | 12mg (82.5%*) | 5.8mg (41%*) |
Zinc | 8.3mg (82.5%*) | 4.1mg (41%*) |
Iodine | 123g (82.5%*) | 61.9g (41%*) |
Sodium | 965mg | 483mg |
L-Leucine | 5.0g | 2.5g |
(VITAMINS AND MINERALS %RDA)
Ingredients:
Soya Protein Isolate (50%), Maltodextrin (44%), L-Leucine, Flavourings, Sodium Chloride, Colour (Beetroot Red), Acidity Regulator (Citric Acid), Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum), Sweetener (Sucralose).
For allergens, see ingredients in bold. Produced in a facility which also handles milk.
Suitable for vegans.
Typical Values | Per 100g | Per Serving (50g) |
---|---|---|
Energy | 1509kj/358kcal | 755kj/179kcal |
Protein | 43g | 22g |
Carbohydrate | 45g | 23g |
of which sugars | 3.1g | 1.6g |
Fat | 0.2g | 0.1g |
of which saturates | 0g | 0g |
Salt | 2.4g | 1.2g |
Vitamin E | 9.9mg (82.5%*) | 4.9mg (41%*) |
Vitamin C | 66mg (82.5%*) | 33mg (41%*) |
Vitamin B1 | 0.9mg (82.5%*) | 0.45mg (41%*) |
Vitamin B2 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Niacin | 13mg (82.5%*) | 6.6mg (41%*) |
Vitamin B6 | 1.2mg (82.5%*) | 0.58mg (41%*) |
Folic Acid | 165g (82.5%*) | 82.5g (41%*) |
Vitamin B12 | 2.1g (82.5%*) | 1.0g (41%*) |
Biotin | 41g (82.5%*) | 21g (41%*) |
Pantothenic Acid | 5.0mg (82.5%*) | 2.5mg (41%*) |
Chloride | 672mg (84%*) | 336mg (42%*) |
Iron | 12mg (82.5%*) | 5.8mg (41%*) |
Zinc | 8.3mg (82.5%*) | 4.1mg (41%*) |
Iodine | 123g (82.5%*) | 61.9g (41%*) |
Sodium | 974mg | 487mg |
L-Leucine | 5.0g | 2.5g |
(VITAMINS AND MINERALS %RDA)
Ingredients:
Soya Protein Isolate (51%), Maltodextrin (44%), Flavourings, L-Leucine, Sodium Chloride, Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum), Sweetener (Sucralose).
For allergens, see ingredients in bold. Produced in a facility which also handles milk.
Suitable for vegans.
Note:-
-Product's pictures, labeling, and descriptions are subject to change by the manufacturers without notice.
-Product color may slightly vary due to photographic lighting sources or your monitor settings.
-Nutrition facts may vary depending on the flavor.